
PHARE Cross-Border Cooperation Programme Bulgaria – Greece 2005
Grant Scheme for Integrated Support for Economic Development and Promotion of Employment, Budget line: BG: 2005/017-454.02.01
Project „Training centre “Maritza” for cooperative Bulgarian – Greek professional training”
CAPACITY
1 centre for professional training
4 training rooms and 1 renovated office
3 equipped training rooms
- 16 computers
- 16 computer desks
- 16 working chairs
- 1 meeting table
- 10 visitor chairs
- 2 teaching tables
- 2 teaching chairs
- 1 coloured laser printer
- 1 copy machine
- 3 coat racks
- 3 waste baskets
- 3 air conditioners
- 1 white magnet board
- 3 cork notice boards
- 3 white board sets
- 2 flipcharts
- Computer network installation
SUBJECTS
- „Small and medium-sized business”;
- „Information service”;
- „Tourist guides”
The experts of the Training centre Maritza for Bulgarian – Greek professional training developed three joint Bulgarian – Greek programmes for professional training on the subjects “Small and medium-sized business”, ”Information service” and “Tourist guides”. Each of the programmes includes 330 lessons, 314 of which will be taught by Bulgarian lecturers and 16 – by Greek lecturers.
TRAINING SESSIONS
In the frame of the project Training centre Maritza for cooperative Bulgarian – Greek professional training will organize three pilot training sessions on the subjects “Small and medium-sized business”, ”Information service” and „Tourist guides”. In each training session eight people will be taught. An information campaign will be held for enrolling trainees, as target groups are:
- Representatives of companies from the municipalities, members of RMA Maritza.
- Representatives of the municipal administrations of the municipalities, members of RMA Maritza
- People in active age, citizens of the municipalities, members of RMA Maritza.
TRAINING PROGRAMME AND LECTURER
- „Small and medium-sized business”
Lecturers:
Antonia Todorova Todorova, Elmon Zhiray Dayleryan, Donka Nedeva Stancheva, Pavlina Ilieva Katzarova, Anushy Mardiros Atanasova, Violeta Ivanova Vunova, Margarita Ivanova Panusheva
| No | Training module | Total lessons | Theory | Practice | 
| Word processing – Bulgarian lecturer | 314 | 149 | 165 | |
| 1 | Safe working conditions | 9 | 6 | 3 | 
| 2 | General theory of market economy | 30 | 14 | 16 | 
| 3 | Company economy | 37 | 20 | 17 | 
| 4 | Law system. Foundations of the law system and business law. | 30 | 16 | 14 | 
| 5 | Company management | 32 | 14 | 18 | 
| 6 | Company finance | 24 | 14 | 10 | 
| 7 | Accountancy | 40 | 15 | 25 | 
| 8 | Information technologies | 24 | 10 | 14 | 
| 9 | Marketing | 12 | 6 | 6 | 
| 10 | Business communications | 12 | 6 | 6 | 
| 11 | Entrepreneurship and small business | 64 | 28 | 36 | 
| Business strategies and planning – Greek lecturer | 16 | 12 | 4 | |
| 1 | Development – entrepreneurship | 3 | 2 | 1 | 
| 2 | Entrepreneurship in Greece | 5 | 4 | 1 | 
| 3 | Entrepreneurship – European Union | 5 | 4 | 1 | 
| 4 | Entrepreneurship perspectives | 3 | 2 | 1 | 
| Total lessons | 330 | 161 | 169 | 
- „Information service”
Lecturers:
Antonia Todorova Todorova, Vasilka Hristova Ivanova, Donka Nedeva Stancheva, Sofia Petrova Dimcheva, Liliana Yordanova Yordanova, Anna Stefanova Teneva, Margarita Ivanova Panusheva
| No | Training module | Total lessons | Theory | Practice | 
| Word processing – Bulgarian lecturer | 314 | 107 | 207 | |
| 1 | General theory of market economy | 30 | 9 | 21 | 
| 2 | Company economy | 30 | 9 | 21 | 
| 3 | Labour law | 10 | 6 | 4 | 
| 4 | Safe working conditions | 3 | 2 | 1 | 
| 5 | Computer literacy and working with WINDOWS XP | 26 | 10 | 16 | 
| 6 | Microsoft Word | 84 | 28 | 56 | 
| 7 | Microsoft Excell | 84 | 28 | 56 | 
| 8 | Microsoft Outlook | 14 | 4 | 10 | 
| 9 | Microsoft Power Point | 24 | 8 | 16 | 
| 10 | Microsoft Internet Explorer | 9 | 3 | 6 | 
| WEB – trade – Greek lecturer | 16 | 8 | 8 | |
| 1 | What is web – trade | 1 | ||
| 2 | History and development of web – trade | 0,5 | ||
| 3 | Technology and technological standards of web – trade | 0,5 | ||
| 4 | Answers to general questions | 1 | ||
| 5 | Ten points for e-Business Forum of web – trade | 3 | ||
| 6 | Advantages and disadvantages of web – trade. Good practices for web – trade. | 1 | ||
| 7 | e-Catalogues: The shop window of your e-shop | 2 | ||
| 8 | e-Shop: Ideas for development and profit | 2 | ||
| 9 | Mobile web-trade | 1 | ||
| 10 | Create your own e-shop | 2 | ||
| 11 | What to avoid in web-trade | 1 | ||
| 12 | What to be careful for when creating an e-shop | 1 | ||
| Total lessons | 330 | 115 | 215 | 
- “Tourist guides”
Lecturers:
Plamen Velikov Marinov
| No | Training module | Total lessons | Theory | Practice | 
| Tourist guiding – Bulgarian lecturer | 314 | 157 | 157 | |
| 1 | Character and role of the subsidiary activities and services in tourism | 14 | 7 | 7 | 
| 2 | Technology of the specific economic activities connected to hotel and restaurant management and tourism | 40 | 20 | 20 | 
| 3 | Technology of intermediary activity | 30 | 15 | 15 | 
| 4 | Technology of commercial service for selling goods and souvenirs in the tourist network | 40 | 20 | 20 | 
| 5 | Technology of transport service | 40 | 20 | 20 | 
| 6 | Technology of guiding service | 50 | 25 | 25 | 
| 7 | Technology of tourist animation | 60 | 30 | 30 | 
| 8 | Technology of infrastructural activity | 40 | 20 | 20 | 
| Good practices for development of the tourist companies – Greek lecturer | 16 | 8 | 8 | |
| 1 | Steps for planning the activity of the tourist companies in distant regions | 4 | 2 | 2 | 
| 2 | Steps for implementing an entrepreneurial project | 4 | 2 | 2 | 
| 3 | Good practice examples | 4 | 2 | 2 | 
| 4 | Characteristics of entrepreneurship of women | 4 | 2 | 2 | 
| Total lessons | 330 | 165 | 165 | 
|  This project is implemented by EU |  This project is performed by RMA “Maritza” | 
|---|
This document is issued with EU financial support. RMA “Maritza” is responsible for the document’s contents and it can not be considered that this document presents the EU official statement.



 
			
